> For the complete documentation index, see [llms.txt](https://diameter.learn-telecom.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://diameter.learn-telecom.com/diameter-avps/allocated-by-etsi.md).

# Allocated by ETSI

The following is the list of AVP Codes allocated by ETSI, to be used with ETSI’s enterprise number (13019) as the Vendor-ID in the AVP header.&#x20;

ETSI generally allocates a block of 50 AVP codes to each specification in which Diameter AVP codes are specified (with the exception of ES 283 026, TS 183 020 and TS 183 059, which have very few AVPs specified).

| AVP Code | Attribute Name                        | Specified in ETSI Specification                                                                                                                                                                                                                                                           |
| -------- | ------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 300      | Globally‑Unique‑Address               | [ES 283 034](http://webapp.etsi.org/workprogram/Frame_WorkItemList.asp?qSORT=RefNb\&qINCLUDE_SUB_TB=True\&butSimple=++Search++\&qETSI_STANDARD_TYPE=\&qETSI_NUMBER=283+034\&qMILESTONE=\&qACHIEVED_DAY=\&qACHIEVED_MONTH=\&qACHIEVED_YEAR=\&qREPORT_TYPE=SUMMARY\&optDisplay=10\&qTB_ID=) |
| 301      | Address‑Realm                         |                                                                                                                                                                                                                                                                                           |
| 302      | Logical‑Access‑Id                     |                                                                                                                                                                                                                                                                                           |
| 303      | Initial‑Gate‑Setting                  |                                                                                                                                                                                                                                                                                           |
| 304      | QoS‑Profile                           |                                                                                                                                                                                                                                                                                           |
| 305      | IP‑Connectivity‑Status                |                                                                                                                                                                                                                                                                                           |
| 306      | Access‑Network‑Type                   |                                                                                                                                                                                                                                                                                           |
| 307      | Aggregation‑Network‑Type              |                                                                                                                                                                                                                                                                                           |
| 308      | Maximum‑Allowed‑Bandwidth‑UL          |                                                                                                                                                                                                                                                                                           |
| 309      | Maximum‑Allowed‑Bandwidth‑DL          |                                                                                                                                                                                                                                                                                           |
| 310      | Maximum‑Priority                      |                                                                                                                                                                                                                                                                                           |
| 311      | Transport‑Class                       |                                                                                                                                                                                                                                                                                           |
| 312      | Application‑Class‑ID                  |                                                                                                                                                                                                                                                                                           |
| 313      | Physical‑Access‑ID                    |                                                                                                                                                                                                                                                                                           |
| 314      | Initial-Gate-Setting-ID               |                                                                                                                                                                                                                                                                                           |
| 315      | QoS-Profile-ID                        |                                                                                                                                                                                                                                                                                           |
| 316-349  | Reserved for future use in ES 283 034 |                                                                                                                                                                                                                                                                                           |
| 350      | Location‑Information                  | [ES 283 035](http://webapp.etsi.org/workprogram/Frame_WorkItemList.asp?qSORT=RefNb\&qINCLUDE_SUB_TB=True\&butSimple=++Search++\&qETSI_STANDARD_TYPE=\&qETSI_NUMBER=283+035\&qMILESTONE=\&qACHIEVED_DAY=\&qACHIEVED_MONTH=\&qACHIEVED_YEAR=\&qREPORT_TYPE=SUMMARY\&optDisplay=10\&qTB_ID=) |
| 351      | RACS‑Contact‑Point                    |                                                                                                                                                                                                                                                                                           |
| 352      | Terminal‑Type                         |                                                                                                                                                                                                                                                                                           |
| 353      | Requested‑Information                 |                                                                                                                                                                                                                                                                                           |
| 354      | Event-Type                            |                                                                                                                                                                                                                                                                                           |
| 355      | Civic-Location                        |                                                                                                                                                                                                                                                                                           |
| 356      | Geospatial-Location                   |                                                                                                                                                                                                                                                                                           |
| 500      | Line-Identifier                       |                                                                                                                                                                                                                                                                                           |
| 357-399  | Reserved for future use in ES 283 035 |                                                                                                                                                                                                                                                                                           |
| 400      | Session‑Bundle‑Id                     | [ES 283 026](http://webapp.etsi.org/WorkProgram/Frame_WorkItemList.asp?qSORT=RefNb\&qINCLUDE_SUB_TB=True\&butSimple=++Search++\&qETSI_STANDARD_TYPE=\&qETSI_NUMBER=283+026\&qMILESTONE=\&qACHIEVED_DAY=\&qACHIEVED_MONTH=\&qACHIEVED_YEAR=\&qREPORT_TYPE=SUMMARY\&optDisplay=10\&qTB_ID=) |
| 401-419  | Reserved for future use in ES 283 026 |                                                                                                                                                                                                                                                                                           |
| 420      | Data-Operation-Indicator              | TS 183 066                                                                                                                                                                                                                                                                                |
| 421-439  | Reserved for future use in TS 183 066 |                                                                                                                                                                                                                                                                                           |
| 440      | Privacy-Indicator                     | [TS 183 020](http://webapp.etsi.org/WorkProgram/Frame_WorkItemList.asp?qSORT=RefNb\&qINCLUDE_SUB_TB=True\&butSimple=++Search++\&qETSI_STANDARD_TYPE=\&qETSI_NUMBER=183+020\&qMILESTONE=\&qACHIEVED_DAY=\&qACHIEVED_MONTH=\&qACHIEVED_YEAR=\&qREPORT_TYPE=SUMMARY\&optDisplay=10\&qTB_ID=) |
| 441-449  | Reserved for future use in TS 183 020 |                                                                                                                                                                                                                                                                                           |
| 450      | Binding‑information                   | [TS 183 017](http://webapp.etsi.org/workprogram/Frame_WorkItemList.asp?qSORT=RefNb\&qINCLUDE_SUB_TB=True\&butSimple=++Search++\&qETSI_STANDARD_TYPE=\&qETSI_NUMBER=183+017\&qMILESTONE=\&qACHIEVED_DAY=\&qACHIEVED_MONTH=\&qACHIEVED_YEAR=\&qREPORT_TYPE=SUMMARY\&optDisplay=10\&qTB_ID=) |
| 451      | Binding‑input‑list                    |                                                                                                                                                                                                                                                                                           |
| 452      | Binding‑output‑list                   |                                                                                                                                                                                                                                                                                           |
| 453      | V6‑transport‑address                  |                                                                                                                                                                                                                                                                                           |
| 454      | V4‑transport‑address                  |                                                                                                                                                                                                                                                                                           |
| 455      | Port‑number                           |                                                                                                                                                                                                                                                                                           |
| 456      | Reservation‑class                     |                                                                                                                                                                                                                                                                                           |
| 457      | Latching‑indication                   |                                                                                                                                                                                                                                                                                           |
| 458      | Reservation‑priority                  |                                                                                                                                                                                                                                                                                           |
| 459      | Service-Class                         |                                                                                                                                                                                                                                                                                           |
| 460      | Overbooking-indicator                 |                                                                                                                                                                                                                                                                                           |
| 461-499  | Reserved for future use in TS 183 017 |                                                                                                                                                                                                                                                                                           |
| 501      | ETSI-SIP-Authenticate                 | [TS 183 033](http://webapp.etsi.org/workprogram/Frame_WorkItemList.asp?qSORT=RefNb\&qINCLUDE_SUB_TB=True\&butSimple=++Search++\&qETSI_STANDARD_TYPE=\&qETSI_NUMBER=183+033\&qMILESTONE=\&qACHIEVED_DAY=\&qACHIEVED_MONTH=\&qACHIEVED_YEAR=\&qREPORT_TYPE=SUMMARY\&optDisplay=10\&qTB_ID=) |
| 502      | ETSI-SIP-Authorization                |                                                                                                                                                                                                                                                                                           |
| 503      | ETSI-SIP-Authentication-Info          |                                                                                                                                                                                                                                                                                           |
| 504      | ETSI-Digest-Realm                     |                                                                                                                                                                                                                                                                                           |
| 505      | ETSI-Digest-Nonce                     |                                                                                                                                                                                                                                                                                           |
| 506      | ETSI-Digest-Domain                    |                                                                                                                                                                                                                                                                                           |
| 507      | ETSI-Digest-Opaque                    |                                                                                                                                                                                                                                                                                           |
| 508      | ETSI-Digest-Stale                     |                                                                                                                                                                                                                                                                                           |
| 509      | ETSI-Digest-Algorithm                 |                                                                                                                                                                                                                                                                                           |
| 510      | ETSI-Digest-QoP                       |                                                                                                                                                                                                                                                                                           |
| 511      | ETSI-Digest-HA1                       |                                                                                                                                                                                                                                                                                           |
| 512      | ETSI-Digest-Auth-Param                |                                                                                                                                                                                                                                                                                           |
| 513      | ETSI-Digest-Username                  |                                                                                                                                                                                                                                                                                           |
| 514      | ETSI-Digest-URI                       |                                                                                                                                                                                                                                                                                           |
| 515      | ETSI-Digest-Response                  |                                                                                                                                                                                                                                                                                           |
| 516      | ETSI-Digest-CNonce                    |                                                                                                                                                                                                                                                                                           |
| 517      | ETSI-Digest-Nonce-Count               |                                                                                                                                                                                                                                                                                           |
| 518      | ETSI-Digest-Method                    |                                                                                                                                                                                                                                                                                           |
| 519      | ETSI-Digest-Entity-Body-Hash          |                                                                                                                                                                                                                                                                                           |
| 520      | ETSI-Digest-Nextnonce                 |                                                                                                                                                                                                                                                                                           |
| 521      | ETSI-Digest-Response-Auth             |                                                                                                                                                                                                                                                                                           |
| 522-549  | Reserved for future use in TS 183 033 |                                                                                                                                                                                                                                                                                           |
| 550      |                                       | TS 183 060                                                                                                                                                                                                                                                                                |
| 551-599  | Reserved for future use in TS 183 060 |                                                                                                                                                                                                                                                                                           |
| 600      | CNGCF-Address                         | TS 183 059                                                                                                                                                                                                                                                                                |
| 601      | SIP-Outbound-Proxy                    |                                                                                                                                                                                                                                                                                           |
| 602      | TFTP-Server                           |                                                                                                                                                                                                                                                                                           |
| 603      | ACS-Server                            |                                                                                                                                                                                                                                                                                           |
| 604      | Location-Data                         |                                                                                                                                                                                                                                                                                           |
| 605-619  | Reserved for future use in TS 183 059 |                                                                                                                                                                                                                                                                                           |
| 620      | Auth-Scope                            | ES 283 039-2                                                                                                                                                                                                                                                                              |
| 621      | GOCAP-Body                            |                                                                                                                                                                                                                                                                                           |
| 622-649  | Reserved for future use in ES 283 039 |                                                                                                                                                                                                                                                                                           |
| 650      | Network-Resource-Id                   | TS 183 071                                                                                                                                                                                                                                                                                |
| 651      | Preferred-Delegated-Bandwidth-UL      |                                                                                                                                                                                                                                                                                           |
| 652      | Preferred-Delegated-Bandwidth-DL      |                                                                                                                                                                                                                                                                                           |
| 653      | Required-Delegated-Bandwidth-UL       |                                                                                                                                                                                                                                                                                           |
| 654      | Required-Delegated-Bandwidth-DL       |                                                                                                                                                                                                                                                                                           |
| 655      | Granted-Delegated-Bandwidth-UL        |                                                                                                                                                                                                                                                                                           |
| 656      | Granted-Delegated-Bandwidth-DL        |                                                                                                                                                                                                                                                                                           |
| 657      | Total-Bandwidth-UL                    |                                                                                                                                                                                                                                                                                           |
| 658      | Total-Bandwidth-DL                    |                                                                                                                                                                                                                                                                                           |
| 659-699  | Reserved for future use in TS 183 071 |                                                                                                                                                                                                                                                                                           |

<br>


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://diameter.learn-telecom.com/diameter-avps/allocated-by-etsi.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
